AvePro Netting Job Builder
Build your complete netting order. Work through each section to select the right components and quantities for your job. Prices update as you go.
Prices shown are retail (RRP). Trade account holders see their trade rates when signed in. Apply for Trade Account →
$0.00
excl. GST
Select components above to build your order
Quick Reference: Quantity Formulas
| Component | Formula | Round up to |
|---|---|---|
| Net area | Job area (L x W) x 1.35 to 1.40 | Nearest sheet combination |
| Corner fittings | Sections x 4 (+ extras for spans over 20m) | Nearest pack size |
| Cable | Perimeter x 1.1 to 1.2 | Nearest 150m spool |
| Ferrules | (Corner fittings + turnbuckles) x 2 | Nearest 100pk |
| Turnbuckles | Same count as corner fittings (1:1) | Nearest 10pk |
| Net rings | Perimeter (m) x 20 | Nearest pack (2,500 or 10,000) |
| Intermediates (50mm) | Perimeter (m) x 2 | Nearest 100pk |
| Intermediates (19mm) | Perimeter (m) x 2.5 | Nearest 100pk |
| Zippers | 1 per serviceable item above net | Each |
| Zipper sliders | 1 per zipper | Each |

